B Energy Rated Refresh Option: Freshen up your clothes & fabrics without using heat Timed Drying 10 Year Parts & 1 Year Labour Warranty Height: 85 cm Width: 59.5 cm Depth: 55 cm
Average Condensation Efficiency of Standard Cotton Programme (Full Load) | 0% |
Door Hinge | Left |
Drying Load | 7 kg |
Average Condensation Efficiency of Standard Cotton Programme (Partial Load) | 0% |
Energy Consumption per Year | 472 kWh |
Electricity Consumption of Standard Cotton Programme (Full Load) | 4.08 kW |
Brand Name | Indesit |
Built-in Display | No |
Electricity Consumption of Standard Cotton Programme (Partial Load) | 2.10 kW |
Capacity (Standard Cotton Programme) | 7 kg |
Colour | White |
Weighted Condensation Efficiency of Standard Cotton Programme (Full Load) | 0% |
Control Type | Analog |
Weighted Condensation Efficiency of Standard Cotton Programme (Partial Load) | 0% |
Installation Type | Freestanding |
Loading Type | Front Loading |
Depth | 55 cm |
Drying Technology | Vented |
Drying Type | Air-vented |
Duration of Lefton-mode | 0 Minute |
Energy Efficiency Class | B |
Features |
|
Height | 85 cm |
Manufacturer | Whirlpool Corporation |
Manufacturer Part Number | IDV75 |
Noise Level (dB(A) re 1 pW) | 69 dB(A) |
Number of Modes | 12 |
Power Consumption | 2600 W |
Power Consumption (Lefton-mode) | 0 W |
Power Consumption (Off-mode) | 0 W |
Product Model | IDV 75 |
Product Name | IDV 75 Electric Dryer |
Product Type | Tumble Dryer |
Programme Time of Standard Cotton Programme (Full Load) | 1.88 Hour |
Programme Time of Standard Cotton Programme (Partial Load) | 1.07 Hour |
Weight (Approximate) | 28.80 kg |
Width | 59.5 cm |